Faculty of Dental Science Dharmsinh Desai University Nadiad was founded in 2005 and provides highly qualified faculty to leverage students’ knowledge, successes, and experiences as well as offer them the best quality experience and training. College’s endorse a holistic teaching strategy that provides students with access to cutting-edge dental principles as well as practical skills in order to prepare them for the future and enable them to succeed in their professional pathways. The college is affiliated with Dharmsinh Desai University and also has recognition from National Dental Commission
The college’s objective is to educate as well as instruct outstanding health care professionals, teachers, and researchers, as well as to provide staff and students with the necessary infrastructure resources. The institute’s mission is to address disparities in oral health within and across states, as well as between socioeconomic groups.
Highlights
| Name of Institute | Faculty of Dental Science Dharmsinh Desai University Nadiad |
| Popular Name | Dharamsinh Desai Institute of Dental Science, Nadiad |
| Year of Establishment | 2005 |
| Institute Type | Private |
| Affiliated to | Dharmsinh Desai University |
| Approved by | National Dental Commission, New Delhi |
| Hostel Facilities | Yes (Male and Female) |
| Website | https://www.ddu.ac.in/ |
| Entrance Exam for UG courses | NEET UG Exam |
| Entrance Exam for PG courses | NEET PG Exam |
| Course | BDS AND MDS |
| Category | Dental Colleges in Gujarat |
| Contact | Address: College Rd, Chalali, Nadiad, Gujarat 387001 Email ID : @ddu.ac.in Admission Helpline Number : 9667542500 |
Affiliation, Recognition, and Aid Status
- Affiliated with: Dharmsinh Desai University
- Approved by: National Dental Commission, New Delhi
- Aid Status: Private
Facilities
- Auditorium
- Blood Bank
- Sports
- Computer labs
- OPD
- Cafeteria
- Hostel
- Culture Programs
- Library
Faculty and Staff
As faculty, they are responsible for maintaining and improving the quality of dental education at the Dharamsinh Desai Institute of Dental Science, Nadiad. All campus faculty adhere to the following policies, which are applicable:
- College faculty are well-trained and experienced individuals with extensive knowledge of the dental field who are always willing to indulge and prepare students for their professional careers.
- The college faculty is always encouraging students to take on new challenges, giving them the insights they need to improve on both a personal and professional level.
- In addition to faculty members, the institute has a non-technical staff that provides a healthy learning environment for students to grow into professional candidates for their future endeavors.
Faculties are always keen on the practical and sensible approach to the subject when teaching specific material. Furthermore, the faculty places a greater emphasis on ongoing education in order to promote the efficient use of existing resources.
Courses Offered and Intake Capacity
For Undergraduate Courses
| Course | Duration | Intake Seats |
| BDS | 4 and ½ years + 1 Year Internship | 100 |
For Postgraduate Courses
| Course | Years | Intake |
| Orthodonitics & Dentofacial Orthopedics | 3 Years | 3 |
| Oral and Maxillofacial Surgery | 3 Years | 3 |
| Oral & Maxillofacial Pathology and Oral Microbiology | 3 Years | 3 |
| Prosthodontics and Crown & Bridge | 3 Years | 3 |
| Periodontology | 3 Years | 3 |
| Conservative Dentistry & Endodontics | 3 Years | 3 |
Course Syllabus
| 1st Year BDS | 2nd Year BDs | 3 rd Year | 4th Year |
| General Human Anatomy including Embryology and Histology | General Pathology and Microbiology | General Medicine | Conservative Dentistry and Endodontics |
| General Human Physiology and Biochemistry | General and Dental Pharmacology and Therapeutics | General Surgery | Oral & Maxillofacial Surgery |
| Dental Anatomy, Embryology and Oral Histology | Dental Materials | Oral Pathology and Oral Microbiology | Oral Medicine and Radiology |
| – | Pre-clinical Prosthodontics | – | Orthodontics & Dentofacial Orthopaedics |
| – | Pre clinical Conservative Dentistry | – | Pediatric & Preventive Dentistry |
| – | – | – | Periodontology |
| – | – | – | Prosthodontics and Crown & Bridge |
| – | – | – | Public Health Dentistry |
BDS Internship
| Subjects | Duration |
| Oral Medicine & Radiology | 1 Month |
| Oral & Maxillofacial Surgery | 1 ½ Months |
| Prosthodontics | 1 ½ Months |
| Periodontics | 1 Month |
| Conservative Dentistry | 1 Month |
| Orthodontics | 1 Month |
| Community Dentistry/Rural Services | 15 days |
| Oral Pathology & Microbiology | 1 Month |
| Orthodontics | 3 Months |
| Elective | 15 days |
Fees Structure
For UG courses
| Course | Annual Tuition Fees ( Govt Seats) |
| BDS | Rs. 3,99,000/- |
For Postgraduate Courses
| Course | Fees (Annual) |
| Orthodonitics & Dentofacial Orthopedics | Rs.9,99,000/- |
| Oral and Maxillofacial Surgery | Rs. 9,98,000/- |
| Oral & Maxillofacial Pathology and Oral Microbiology | To be Notified Soon |
| Prosthodontics and Crown & Bridge | Rs. 9,98,000/- |
| Periodontology | Rs. 6,05,000/- |
| Conservative Dentistry & Endodontics | Rs. 9,98,000/- |
NOTE: The above-shared fees can vary from the actual fees and are subject to change. To know the exact fee structure, candidates can connect with a counseling expert at the Admission Helpline No. 9667542500.
Eligibility Criteria for UG Course
| Qualify Exam | NEET conducted By NTA |
| Nationality | Applicants must be Indian citizens. NRI candidates with Indian passports are also eligible to apply. Under the NRI Category, Overseas Citizens of India (OCI) and Persons of Indian Origin (PIO) are eligible to apply. |
| Age Limit | The Candidate must 17 year old. In addition, the candidate’s maximum age should be 25 years. |
| Qualification | The candidate must have passed from a recognised board/institute with a Class 12 credential or equivalent. In addition, the qualifying test should include Biology, Chemistry, English, and Physics as core subjects. |
| Qualifying Marks | Minimum 50% is required for the general category, 40% for SC/ST, and 45% for Physically Disabled candidates. |
NEET UG Cut Off
| Category | Qualifying criteria | NEET Cutoff 2022 | NEET Cutoff 2023 | ||
| UR/EWS | 50th Percentile | 715-117 | 720-137 | ||
| OBC | 40th Percentile | 116-93 | 136-107 | ||
| SC | 40th Percentile | 116-93 | 136-107 | ||
| ST | 40th Percentile | 116-93 | 136-107 | ||
| UR / EWS & PH | 45th Percentile | 116-105 | 136-121 | ||
| OBC & PH | 40th Percentile | 104-93 | 120-107 | ||
| SC & PH | 40th Percentile | 104-93 | 120-107 | ||
| ST & PH | 40th Percentile | 104-93 | 120-108 | ||
Eligibility Criteria for PG Courses
| Entrance Exam: | NEET MDS Exam |
| Age | No age restrictions |
| Internship | Mandatory experience of 1-year internship after BDS course |
| Qualification | Candidates must have an BDS degree from a recognized educational institute or Equivalent Graduate degreeCandidates must have secured a minimum of 50% aggregate marks to sit for the Exam MDS exam, qualifying via which they will get admission to PG courses |
NEET MDS Cut-Off 2023
| Categories | Cut off percentile | Cutoff marks |
| General | 50th | 272 |
| SC/ST/OBC | 40th | 238 |
| General-PH | 45th | 255 |
| SC/ST/OBC-PH | 40th | 238 |
Faculty of Dental Science Dharmsinh Desai University Nadiad Cut-Off 2022 (State Quota)
| Category | First Round | Second Round | Mop-Up Round | ||||||
| State Rank | Marks | AIR | State Rank | Marks | AIR | AIR | Marks | AIR | |
| Open(Govt Quota) | 8681 | 256166 | 341 | 10433 | 333873 | 293 | – | – | – |
| Open (Mgt Quota) | 11779 | 398783 | 260 | 14121 | 529406 | 205 | – | – | – |
| SC | 747 | 307642 | 308 | 924 | 369666 | 274 | 1701 | 903434 | 113 |
| ST | 1457 | 778198 | 135 | – | – | – | – | – | – |
| SE | 3730 | 319654 | 301 | 5135 | 534048 | 203 | – | – | – |
| EWS | – | – | – | – | – | – | – | – | – |
Contact Details
- Name: Faculty of Dental Science Dharmsinh Desai University Nadiad
- Address: College Rd, Chalali, Nadiad, Gujarat 387001
- Email ID: @ddu.ac.in
- Website: https://www.ddu.ac.in/
- Admission Helpline no : 9667542500
Ranking & Reputation
| Name of Institute | Faculty of Dental Science Dharmsinh Desai University Nadiad |
| Reputation | Good |
| Education | Excellent |
| Faculty | Good |
| Infrastructure | Excellent |
Frequently Asked Question
Q. When was Faculty of Dental Science Dharmsinh Desai University Nadiad established?
A. Faculty of Dental Science Dharmsinh Desai University Nadiad was established in 2005.
Q. What are the Fees for UG Dental Courses at Faculty of Dental Science Dharmsinh Desai University Nadiad?
A. The fees for UG courses at Faculty of Dental Science Dharmsinh Desai University Nadiad is Rs. 3,99,000/-
Q. Faculty of Dental Science Dharmsinh Desai University Nadiad is affiliated with which university?
A. Faculty of Dental Science Dharmsinh Desai University Nadiad is affiliated with Dharamsinh Desai University.
Q. What is the location of the Dharamsinh Desai Institute of Dental Science, Nadiad?
A. The location of Dharamsinh Desai Institute of Dental Sc. at College Rd, Chalali, Nadiad, Gujarat 387001.
Q. What is the intake capacity for the BDS course at the Faculty of Dental Science Dharmsinh Desai University Nadiad ?
A. The intake capacity for the BDS course at the Faculty of Dental Science Dharmsinh Desai University Nadiad is 100.
Q. What is the official website for the Dharamsinh Desai Institute of Dental Science, Nadiad ?
A. The official website for Dharamsinh Desai Institute of Dental Science, Nadiad is https://www.ddu.ac.in/
Q. Does the Faculty of Dental Science Dharmsinh Desai University Nadiad provide hostel facility?
A. Yes, Faculty of Dental Science Dharmsinh Desai University Nadiad does provide a hostel facility for both males and females.
My name is Rajesh Mishra. For the past 18 years, I have been helping students get admission into the right colleges. I believe that even students with average or low ranks deserve admission in good colleges—without chasing agents, falling for false promises, or paying donations.
To share my experience and guidance with more students, I write blogs on NEET, Engineering, and AYUSH counselling.
You can connect with me directly through social media and other platforms.