1) All India Quota Seats:
MCC conducts counselling for All India Quota Seats. In India all the government dental Colleges have 15% seats reserved under All India Quota except Jammu & Kashmir. This means under this 15% quota all the candidates irrespective of the states can take admission. Suppose in King George Medical College, Lucknow there are 70 Government seats in BDS, so 15% of the seats i.e. 09 seats are reserve under All India Quota. In these 09 seats candidates across India can take admissions (except Jammu and Kashmir). The counselling for these 09 seats are conducted by MCC and for the remaining 61 seats counselling is conducted by the State Counselling authority and this is called 85% state quota. In India there are 41 Government Dental Colleges having 419 Government BDS seats under All India Quota. So, now let us discuss about the 15% All India Quota College wise and Category wise:
All India Quota BDS, College wise, Category wise seat matrix
Srl No. | Name of the Dental College | GN | GN PH | EWS | OBC | OBC PH | SC | SC PH | ST | ST PH | Total |
1 | Dental College Kadapa | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 |
2 | Government Dental College and Hospital, Vijayawada | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
3 | REGIONAL DC, GUWAHATI | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
4 | PDC & H, PATNA | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
5 | GDC, RAIPUR | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 |
6 | ESIC Dental College, New Delhi | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
7 | Maulana Azad IDS, NEW DELHI | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | GOA DC, GOA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
9 | GDC & HOSP. JAMNAGAR | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 |
10 | GOVT.DC & HOSP. AHMEDABAD | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15 |
11 | PT.BDS DC,ROHTAK | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 |
12 | G.D.C., SHIMLA | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 |
13 | Dental Institue, RIMS, Ranchi | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
14 | ESIC Dental College, Gulbarga | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
15 | GDC & RI, BELLARY | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
16 | GOVT.DC, BANGALORE | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
17 | G.D.C, THIRUVANANTHAPURAM | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
18 | G.D.C., KOZHIKODE | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
19 | Government Dental College, Alappuzha | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
20 | Government Dental College, Thrissur | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
21 | GOVT DENTAL COLLEGE, Kannur | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 |
22 | GOVT. D.C., KOTTAYAM | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
23 | COLL. OF DENTISTRY INDORE | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
24 | GOVT. DC & HOSP., MUMBAI | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 |
25 | GOVT. DC &HOSP.AURANGABAD | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | |
26 | GOVT. DC, NAGPUR | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
27 | NAIR DC, MUMBAI | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
28 | DC, RIMS, Imphal | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
29 | Jawaharlal Nehru IDS, Imphal | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
30 | SCB MC(DENTAL), CUTTACK | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
31 | M.G.D.C., PUDUCHERRY | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | |
32 | GOVT.DENTAL COLL.,PATIALA | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
33 | PB GOVT. D.C., AMRITSAR | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | |
34 | RUHS College of Dental Science, Jaipur | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
35 | RMDCH, Annamalai University | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | |
36 | T.N.G.D.C., CHENNAI | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | |
37 | Government Dental College Hyderabad | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | |
38 | FODS,KGMU, LUCKNOW | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | |
39 | IMS BHU Dental, Varanasi, UP | 25 | 1 | 12 | 1 | 7 | 0 | 3 | 1 | 50 | |
40 | Burdwan Dental College & Hospital, Burdwan | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | |
41 | RA DC & HOSP, KOLKATA | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | |
Total | 289 | 14 | 0 | 20 | 1 | 60 | 3 | 29 | 3 | 419 |
All India Quota BDS, College wise Tuition & Hospital Fees
Srl No. | Name of the Dental College | Tution | Hostel |
1 | Dental College Kadapa | 14055 | 2300 |
2 | Government Dental College and Hospital, Vijayawada | 10000 | 3025 |
3 | REGIONAL DC, GUWAHATI | 2680 | 1600 |
4 | PDC & H, PATNA | 4000 | 300 |
5 | GDC, RAIPUR | 20500 | 250 |
6 | ESIC Dental College, New Delhi | 120000 | 200 |
7 | Maulana Azad IDS, NEW DELHI | 4120 | 0 |
8 | GOA DC, GOA | 96490 | 800 |
9 | GDC & HOSP. JAMNAGAR | 20000 | 100 |
10 | GOVT.DC & HOSP. AHMEDABAD | 20000 | 100 |
11 | PT.BDS DC,ROHTAK | 52170 | 23050 |
12 | G.D.C., SHIMLA | 37000 | 0 |
13 | Dental Institue, RIMS, Ranchi | 6000 | 3000 |
14 | ESIC Dental College, Gulbarga | 100000 | 150 |
15 | GDC & RI, BELLARY | 53150 | 3500 |
16 | GOVT.DC, BANGALORE | 53650 | 1500 |
17 | G.D.C, THIRUVANANTHAPURAM | 18000 | 3500 |
18 | G.D.C., KOZHIKODE | 27500 | 5000 |
19 | Government Dental College, Alappuzha | 23000 | 4000 |
20 | Government Dental College, Thrissur | 23000 | 3500 |
21 | GOVT DENTAL COLLEGE, Kannur | 23900 | 11250 |
22 | GOVT. D.C., KOTTAYAM | 18000 | 3000 |
23 | COLL. OF DENTISTRY INDORE | 100000 | 1500 |
24 | GOVT. DC & HOSP., MUMBAI | 75600 | 333 |
25 | GOVT. DC &HOSP.AURANGABAD | 68150 | 333 |
26 | GOVT. DC, NAGPUR | 67500 | 400 |
27 | NAIR DC, MUMBAI | 71000 | 4000 |
28 | DC, RIMS, Imphal | 6150 | 1200 |
29 | Jawaharlal Nehru Institute of Dental Sciences, Imphal | 9200 | 2000 |
30 | SCB MC(DENTAL), CUTTACK | 20000 | 10000 |
31 | M.G.D.C., PUDUCHERRY | 30425 | 630 |
32 | GOVT.DENTAL COLL.,PATIALA | 80000 | 3008 |
33 | PB GOVT. D.C., AMRITSAR | 80000 | 35000 |
34 | RUHS College of Dental Science, Jaipur | 31000 | 2250 |
35 | RMDCH, Annamalai University | 250000 | 7000 |
36 | T.N.G.D.C., CHENNAI | 14445 | 3000 |
37 | Government Dental College Hyderabad | 9900 | 1035 |
38 | FODS,KGMU, LUCKNOW | 52600 | 2400 |
39 | IMS BHU Dental, Varanasi, UP | 29874 | 189 |
40 | Burdwan Dental College & Hospital, Burdwan | 7800 | 0 |
41 | RA DC & HOSP, KOLKATA | 7800 | 12 |
All India Quota BDS, College wise, Category wise cut off 2019
Srl No. | Name of the Dental College | General | General PH | EWS | OBC | ||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | ||
1 | Dental College Kadapa | 19713 | 561 | ||||||
2 | GDC, Vijayawada | 17429 | 567 | 463564 | 201 | ||||
3 | Regional DC, Guwahati | 18045 | 565 | ||||||
4 | PDC & H, PATNA | 16174 | 571 | ||||||
5 | GDC, RAIPUR | 19449 | 561 | 630618 | 150 | ||||
6 | ESIC DC, New Delhi | 12747 | 581 | 14396 | 576 | ||||
7 | Maulana Azad IDS,N/D | 12243 | 583 | 272643 | 291 | 13276 | 580 | ||
8 | GOA DC, GOA | 16823 | 569 | ||||||
9 | GDC Jamnagar | 18321 | 564 | 593169 | 160 | ||||
10 | Govt DC Ahmadabaad | 17670 | 566 | ||||||
11 | PT.BDS DC,ROHTAK | 15747 | 572 | 360421 | 244 | ||||
12 | G.D.C., SHIMLA | 17337 | 567 | ||||||
13 | Dental RIMS, Ranchi | 16921 | 568 | ||||||
14 | ESIC DC, Gulbarga | 17828 | 566 | 18487 | 564 | ||||
15 | GDC Bellary | 19644 | 561 | 603818 | 157 | ||||
16 | Govt DC, Bangalore | 17425 | 567 | ||||||
17 | G.D.C, Trivendrum | 17712 | 566 | ||||||
18 | G.D.C., Kozhikode | 16967 | 568 | ||||||
19 | GDC, Alappuzha | 14476 | 576 | ||||||
20 | GDC, Thrissur | 18335 | 564 | ||||||
21 | GDC, Kannur | 19301 | 562 | ||||||
22 | Govt D.C., Kottayam | 18251 | 565 | 627749 | 151 | ||||
23 | Coll. of Dentistry Indore | 16544 | 569 | 574400 | 165 | ||||
24 | GDC., Mumbai | 16682 | 569 | ||||||
25 | GDC Aurangabaad | 17735 | 566 | ||||||
26 | GDC Nagpur | 18354 | 564 | 614839 | 155 | ||||
27 | Nair DC, Mumbai | 17754 | 566 | ||||||
28 | DC, RIMS, Imphal | 19740 | 560 | ||||||
29 | JN IDS, Imphal | 13558 | 579 | 14352 | 576 | ||||
30 | SCB DC Cuttack | 19086 | 562 | 616269 | 154 | ||||
31 | M.G.D.C., Puducherry | 18105 | 565 | ||||||
32 | GDC Patiala | 14516 | 576 | ||||||
33 | PB GDC Amritsar | 17378 | 567 |
34 | RUHS DC Jaipur | 13999 | 577 | ||||||
35 | RMDCH, Annamalai | 19119 | 562 | 607180 | 156 | ||||
36 | T.N.G.D.C., Chennai | 19078 | 562 | ||||||
37 | GDC Hyderabad | 18762 | 563 | ||||||
38 | FODS,KGMU,Lucknow | 14893 | 574 | ||||||
39 | IMS BHU Dental | 16013 | 571 | 563356 | 169 | 17635 | 566 | ||
40 | Burdwan DC Burdwan | 14007 | 577 | 563005 | 169 | ||||
41 | RA DC Kolkata | 18052 | 565 |
Srl No. | Name of the Dental College | OBC PH | SC | SC PH | ST | ||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | ||
1 | Dental College Kadapa | 94952 | 436 | 92857 | 439 | ||||
2 | GDC, Vijayawada | 74904 | 461 | ||||||
3 | Regional DC, Guwahati | 81103 | 453 | 107231 | 422 | ||||
4 | PDC & H, PATNA | 87031 | 446 | ||||||
5 | GDC, RAIPUR | 90445 | 442 | 107388 | 422 | ||||
6 | ESIC DC, New Delhi | 74215 | 462 | 95404 | 436 | ||||
7 | Maulana Azad IDS,N/D | ||||||||
8 | GOA DC, GOA | 82483 | 451 | 104568 | 425 | ||||
9 | GDC Jamnagar | 84109 | 450 | 72467 | 465 | ||||
10 | Govt DC Ahmadabaad | 80529 | 454 | 98284 | 432 | ||||
11 | PT.BDS DC,ROHTAK | 75173 | 461 | 103418 | 427 | ||||
12 | G.D.C., SHIMLA | 84419 | 449 | 99513 | 431 | ||||
13 | Dental RIMS, Ranchi | 87082 | 446 | ||||||
14 | ESIC DC, Gulbarga | 86772 | 445 | ||||||
15 | GDC Bellary | 78524 | 457 | ||||||
16 | Govt DC, Bangalore | 77528 | 458 | 86597 | 446 | ||||
17 | G.D.C, Trivendrum | 87704 | 445 | ||||||
18 | G.D.C., Kozhikode | 78038 | 457 | 100488 | 430 | ||||
19 | GDC, Alappuzha | 83040 | 451 | 91981 | 440 | ||||
20 | GDC, Thrissur | 92674 | 439 | 98264 | 432 | ||||
21 | GDC, Kannur | 93317 | 438 | 105860 | 424 | ||||
22 | Govt D.C., Kottayam | 92177 | 440 | ||||||
23 | Coll. of Dentistry Indore | 58424 | 485 | ||||||
24 | GDC., Mumbai | 85758 | 447 | 727940 | 129 | 106248 | 423 | ||
25 | GDC Aurangabaad | 68237 | 471 | 104718 | 425 | ||||
26 | GDC Nagpur | 83987 | 450 | ||||||
27 | Nair DC, Mumbai | 43737 | 510 | 105939 | 424 | ||||
28 | DC, RIMS, Imphal | 90185 | 442 | 103586 | 426 | ||||
29 | JN IDS, Imphal | 85824 | 447 | 95102 | 436 | ||||
30 | SCB DC Cuttack | 87437 | 445 | ||||||
31 | M.G.D.C., Puducherry | 79410 | 455 | 109168 | 420 | ||||
32 | GDC Patiala | 81653 | 453 | ||||||
33 | PB GDC Amritsar | 83694 | 450 | 107220 | 422 | ||||
34 | RUHS DC Jaipur | 36565 | 523 | ||||||
35 | RMDCH, Annamalai | 96169 | 435 | 92764 | 439 | ||||
36 | T.N.G.D.C., Chennai | 93532 | 438 | 90837 | 441 | ||||
37 | GDC Hyderabad | 87360 | 445 | 88679 | 444 | ||||
38 | FODS,KGMU,Lucknow | 68772 | 470 | 97841 | 433 |
39 | IMS BHU Dental | 85693 | 447 | 102993 | 427 | ||||
40 | Burdwan DC Burdwan | 81423 | 453 | 90873 | 441 | ||||
41 | RA DC Kolkata | 85255 | 448 | 95959 | 435 |
Overall 2019 BDS Category wise cut off
General | General PH | OBC | SC | ST | |||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks |
19740 | 560 | 630618 | 150 | 18487 | 564 | 96169 | 435 | 109168 | 420 |
In 2019 students lock their choice in the following manner from top to low. This Choice fill for BDS will help you at the time of choice filling:
Srl No. | Name of the Dental College | AIR | Marks |
1 | Maulana Azad IDS,N/D | 12243 | 582 |
2 | ESIC DC, New Delhi | 12747 | 581 |
3 | JN IDS, Imphal | 13558 | 579 |
4 | RUHS DC Jaipur | 13999 | 577 |
5 | Burdwan DC Burdwan | 14007 | 577 |
6 | GDC, Alappuzha | 14476 | 576 |
7 | GDC Patiala | 14516 | 576 |
8 | FODS,KGMU,Lucknow | 14893 | 574 |
9 | PT.BDS DC,ROHTAK | 15747 | 572 |
10 | IMS BHU Dental | 16013 | 571 |
11 | PDC & H, PATNA | 16174 | 571 |
12 | Coll. of Dentistry Indore | 16544 | 569 |
13 | GDC., Mumbai | 16682 | 569 |
14 | GOA DC, GOA | 16823 | 569 |
15 | Dental RIMS, Ranchi | 16921 | 568 |
16 | G.D.C., Kozhikode | 16967 | 568 |
17 | G.D.C., SHIMLA | 17337 | 567 |
18 | PB GDC Amritsar | 17378 | 567 |
19 | Govt DC, Bangalore | 17425 | 567 |
20 | GDC, Vijayawada | 17429 | 567 |
21 | Govt DC Ahmadabaad | 17670 | 566 |
22 | G.D.C, Trivendrum | 17712 | 566 |
23 | GDC Aurangabaad | 17735 | 566 |
24 | Nair DC, Mumbai | 17754 | 566 |
25 | ESIC DC, Gulbarga | 17828 | 566 |
26 | Regional DC, Guwahati | 18045 | 565 |
27 | RA DC Kolkata | 18052 | 565 |
28 | M.G.D.C., Puducherry | 18105 | 565 |
29 | Govt D.C., Kottayam | 18251 | 565 |
30 | GDC Jamnagar | 18321 | 564 |
31 | GDC, Thrissur | 18335 | 564 |
32 | GDC Nagpur | 18354 | 564 |
33 | GDC Hyderabad | 18762 | 563 |
34 | T.N.G.D.C., Chennai | 19078 | 562 |
35 | SCB DC Cuttack | 19086 | 562 |
36 | RMDCH, Annamalai | 19119 | 562 |
37 | GDC, Kannur | 19301 | 562 |
38 | GDC, RAIPUR | 19449 | 561 |
39 | GDC Bellary | 19644 | 561 |
40 | Dental College Kadapa | 19713 | 561 |
41 | DC, RIMS, Imphal | 19740 | 560 |