Important Registration information for Madhya Pradesh NEET UG 2022 online counseling for admission to state quota seats and NRI seats in government autonomous medical/dental colleges and private medical/dental colleges.
Registration under online counseling of state level joint counseling of NEET UG 2022 for admission to state quota and NRI seats of government autonomous/private medical and government autonomous/private dental colleges based on merit of NEET UG 2022-23 by Directorate of Medical Education. (Registration) will begin on October 12, 2022.
Complete counseling information and a schedule will be available on the Directorate’s website www.medicaleducation.mp.gov.in and the MP Online portal www.dme.mponline.gov.in. The Directorate of Medical Education will not publish a separate press release on this subject. Candidates are recommended to keep in touch with the Directorate’s website and the MP Online portal for details on state level counseling..
Schedule for NEET UG-2022-23 Online Counseling:
Event | Duration |
Online Registration by eligible candidates of NEET UG 2022 on DME portal. | 12-10-2022 to 20-10-2022 (up to 12:00 Midnight) |
Publication of Vacancies and Invitation of objection against vacancies. | 17-10-2022 to 18-10-2022 (05:00 PM) |
Disposal of objection and publication of final vacancies. | 19/10/2022 |
Publication of State Merit list of registered candidates. | 21/10/2022 |
Choice filling and locking by MP Domicile registered candidates. | 22-10-2022 to 25.10-2022 (up to 12:00 Midnight) |
Allotment Result of First Round. | 28/10/2022 |
Reporting at allotted Medical/Dental college in person for documents verifications and admission. | 29-10-2022 to 04.11-2022 (06:00 PM) |
Opt for upgradation through candidate’s login after admission by candidate. | 29-10-2022 to 04-11-2022 (12:00 Midnight) |
Online Resignation/Cancellation of admission at college level (seat leaving bond on resignation- NOT APPLICABLE) | 29-10-2022 to 04-11-2022 (06:00 PM) |
Participating Medical Colleges in M.P. State
S. NO. | MBBS INSTITUTE NAME | Established | Fees |
GOVT. | |||
1 | Gandhi Medical College Bhopal | 1955 | 1,00,000/- |
2 | Gajraraja Medical College Gwalior | 1949 | 1,00,000/- |
3 | Mahatma Gandhi Memorial Medical College Indore | 1948 | 1,00,000/- |
4 | Netaji Subhash Chandra Bose Medical College Jabalpur | 1955 | 1,00,000/- |
5 | Shyam Shah Medical College Rewa | 1963 | 1,00,000/- |
6 | Bundelkhand Medical College Sagar | 2009 | 1,00,000/- |
7 | Goverment Medical College Datia | 2018 | 1,00,000/- |
8 | Atal Bihari Vajpayee Government Medical College Vidisha | 2018 | 1,00,000/- |
9 | Goverment Medical College Ratlam | 2018 | 1,00,000/- |
10 | Nandkumar Singh Chouhan Government Medical College Khandwa | 2018 | 1,00,000/- |
11 | Birsa Munda Government medical College, shandol | 2019 | 1,00,000/- |
12 | Chhindwara Institute Of Medical Sciences Chhindwara | 2017 | 1,00,000/- |
13 | Shrimant Rajmata Viiayaraje Scindia Medical College Shivpuri | 2019 | 1,00,000/- |
PRIVATE | |||
14 | Peoples College Of Medical Science Bhopal | 2005 | 13,36,000 |
15 | Sri Aurbindo Institute Of Medical Science Indore | 2003 | 12,49,760 |
16 | R D Gardi Medical College Ujjain | 2001 | 8,33,000 |
17 | Index Medical College Indore | 2006 | 12,25,700 |
18 | L N Medical College Bhopal | 2009 | 13,89,600 |
19 | Chirayu Medical College Bhopal | 2011 | 11,41,000 |
20 | Amaltas Institute Of Medical Sciences | 2016 | 10,61,000 |
21 | R K D F Medical College And Research Centre Bhopal | 2014 | 12,05,000 |
22 | Mahaveer Institute Of Medical Science And Research Bhopal | 2020 | 8,33,000 |
23 | Sukh Sagar Medical College & Hospital Jabalpur | 2016 | 8,33,000 |
24 | Lnct Medical College & Sewakunj Hospital Indore | 2021 | 13,89,600/- |
Participating Dental Colleges in M.P. State
S. NO. | BDS INSTITUTE NAME | Established | Fees |
GOVT. | |||
1 | Government Autonomous College Of Dentistry Indore | 1960 | 1,03,000 |
PRIVATE | |||
2 | Index Institute Of Dental Science Indore | 2012 | 1,95,000 |
3 | R K D F Dental College And Research Centre Bhopal | 2003 | 2,31,000 |
4 | Peoples College Of Dental Science Bhopal | 2004 | 2,00,000 |
5 | Sri Aurbindo College Of Dentistry Indore | 2006 | 2,10,000 |
6 | College Of Dental Science And Hospital Rau Indore | 1999 | 2,43,000 |
7 | Rishiraj College Of Dental Science And Research Centre Bhopal | 2006 | 2,00,000 |
8 | Bhabha College Of Dental Science Bhopal | 2008 | 2,50,000 |
9 | Mansarovar Dental College Bhopal | 2007 | 1,98,000 |
10 | Maharana Pratap Dental College Gwalior | 2003 | 1,80,000 |
11 | Hitkarni Dental College And Hospital Jabalpur | 2005 | 2,21,500 |
12 | Institute Of Dental Education And Advance Studies Gwalior | 2008 | 2,00,000 |
13 | Guru Govind Singh College Of Dental Science Burhanpur | 2006 | 1,87,000 |
14 | Peoples Dental Acadamy Bhopal | 2002 | 2,00,000 |