Deemed Institutes fees structure 2023 varies across different institutions and programs, reflecting their unique academic offerings and facilities. As autonomous institutions with the authority to set their own curricula and admission criteria, Deemed Universities have the flexibility to determine their fee schedules based on factors such as infrastructure, faculty expertise, course popularity, and overall educational experience.
The fees for undergraduate and postgraduate programs in Deemed Universities can include Annual Fees, All years Fees, Hostel Fees, Full Package, and other miscellaneous charges. These charges often cover academic resources, access to state-of-the-art facilities, extracurricular activities, and various student support services.
The fees for professional courses, such as engineering, medicine, or management, are generally higher than those for humanities or basic sciences courses. Additionally, specialized courses may have higher fees due to the need for advanced equipment, technology, and specialized faculty.
It is essential for aspiring students to research and compare the fees structure of different Deemed Universities before making their final decisions. Many institutions also offer scholarships, financial aid, or installment options to support students from diverse backgrounds and ensure access to quality education.
As the fees structure can vary from year to year, it is advisable for students to refer to the official websites or prospectuses of the respective Deemed Universities for the most up-to-date and accurate information.
Overall, Deemed Universities’ Fees Structure is designed to provide a fair balance between the cost of education and the resources and opportunities offered by the institution. By understanding the fees structure, students can make informed choices about their higher education and plan their academic journey accordingly.
Contents
- 1 The Fees Structure for MBBS Courses
- 2 Deemed MBBS Fees, Hostel & Complete Package 2022
- 3 MM institute of the Medical and Reasearch, Mullana 2022
- 4 Bharti Vidyapith, Pune
- 5 Bharti Vidyapith, Sangli
- 6 Krishna Inst. of Med. Scie., Karad
- 7 JLN Datte Meghe 2022
- 8 Rural Medical Colleges, Loni 2023
- 9 Dr D.Y. Patil Vidyapeeth, Pune
- 10 Symbiosis College for Women, 2022
- 11 Frequently Asked Questions
The Fees Structure for MBBS Courses
College Name | State | Seat Intake | Annual Fees | All years Fees | Hostel Fees | Full Package |
Hamdard HIMSR, New Delhi | Delhi | 150 | Rs. 16,00,000/- | Rs. 72,00,000/- | Rs. 1,87,000/- | Rs. 80,41,500/- |
Amrita Inst. of Med. Sc., Faridabad | Haryana | 150 | Rs. 19,00,000/- | Rs. 95,00,000/- | Rs. 76,000/- | Rs. 1,02,64,000/- |
Manipal TATA, Jamshedpur | Jharkhand | 150 | Rs. 16,00,000/ | Rs. 64,36,000/- | Rs. 1,80,500/- | Rs. 71,58,000/- |
Jawahar Lal Nehru MC Belagavi | Karnataka | 200 | Rs. 18,30,000/- | Rs. 82,35,000/- | Rs. 1,44,000/- | Rs. 88,88,000/- |
JSS Medical College, Jagadguru | Karnataka | 250 | Rs. 19,86,400/- | Rs. 89,38,800/- | Rs. 1,93,500/- | Rs. 98,09,550/- |
K.S Hegde, Mangaluru | Karnataka | 150 | Rs. 17,50,000/- | Rs. 78,75,000/- | Rs. 1,45,000/- | Rs. 85,40,000/- |
Kasturba KMC, Manipal | Karnataka | 250 | Rs. 17,80,000/- | Rs. 71,20,000/- | Rs. 1,25,500/- | Rs. 76,22,000/- |
Kasturba KMC, Mangalore | Karnataka | 250 | Rs. 17,80,000/- | Rs. 71,20,000/- | Rs. 1,25,500/- | Rs. 76,22,000/- |
Yenepoya, Mangalore | Karnataka | 150 | Rs. 22,00,000/- | Rs. 1,00,00,000/- | NA | Rs. 1,00,00,000/- |
JGMM Medical College Hubballi | Karnataka | 150 | Rs. 16,35,000/- | Rs. 73,57,500/- | Rs. 1,58,000/- | Rs. 80,68,500/- |
Amrita Inst. of Med. Sc., Kochi | Kerala | 150 | Rs. 19,00,000/- | Rs. 95,00,000/- | Rs. 76,000/- | Rs. 1,02,64,000/- |
Bharti Vidyapith, Pune | Maharashtra | 150 | Rs. 23,46,845/- | Rs. 1,15,41,495/- | Rs. 2,22,000/- | Rs. 1,25,31,495/- |
Dr. DY Patil, Navi Mumbai | Maharashtra | 250 | Rs. 26,00,000/- | Rs. 1,17,00,000/- | Rs. 2,10,000/- | Rs. 1,26,95,000/- |
MGM, Vashi | Maharashtra | 150 | NA | NA | NA | NA |
Rural Med. Col. PIMS, Loni | Maharashtra | 200 | Rs. 17,50,000/- | Rs. 86,39,375/- | 95,500 | Rs. 88,86,625/- |
IMS SUM Host., Bhubaneswar | Orissa | 250 | Rs. 19,60,000/- | Rs. 45,00,000/ | Rs. 1,53,200/- | Rs. 63,66,298/- |
Symbiosis M.C. for Women, Pune | Maharashtra | 150 | Rs. 10,00,000/- | Rs. 88,20,000/- | Rs. 1,92,900/- | Rs. 95,19,400/- |
Kalinga KIMS, Bhubaneswar | Orissa | 250 | Rs. 18,50,000/- | Rs. 83,25,000/- | Rs. 1,53,200/- | Rs. 90,30,000/- |
Mahatma Gandhi, Pondicherry | Pondicherry | 250 | Rs.22,00,000/- | Rs. 1,10,00,000/- | Rs. 1,40,000/- | Rs. 1,28,32,500/- |
Meenakshi Med. Col., Chennai | Tamil nadu | 250 | Rs. 22,50,000/- | Rs. 1,01,25,000/- | Rs. 2,50,000/- | Rs. 1,08,90,000/- |
Saveetha Medical College, Chennai | Tamil nadu | 250 | Rs. 24,75,000/- | Rs. 1,23,75,000/- | Rs. 1,50,000/- | Rs. 1,33,22,500/- |
Shri Sathya Sai , Kancheepuram | Tamil nadu | 250 | Rs. 20,00,000/- | Rs. 1,00,00,000/- | Rs. 1,30,000/- | Rs. 1,14,97,500/- |
SRM Med. Col., Chennai | Tamil Nadu | 250 | Rs. 25,00,000/= | Rs. 1,25,00,000/- | Rs. 2,00,000/= | Rs. 1,36,10,000/- |
Deemed MBBS Fees, Hostel & Complete Package 2022
College Name | State | Seat Intake | Annual Fees | All years Fees | Hostel Fees | Full Package |
GITAM Visakhapatnam | Delhi | 150 | Rs. 25,37,000/- | Rs. 1,14,16,500/- | Rs. 2,64,000/- | Rs. 1,26,04,500/- |
SBKS Vidyapeeth | Haryana | 250 | Rs. 18,75,000/- | Rs. 84,37,500/- | Rs. 80,000/- | Rs. 87,97,500/- |
MM Inst. Mullana | Jharkhand | 150 | Rs. 17,00,000/- | Rs. 76,50,000/- | Rs. 2,00,000/- | Rs. 1,01,90,685/- |
B.L.D.E University, Bijapur | Karnataka | 200 | Rs. 18,00,000/- | Rs, 81,00,000/- | Rs. 87,625/- | Rs, 84,94,313/- |
Raja Rajeswari,Bengaluru | Karnataka | 250 | Rs. 23,00,000/- | Rs. 1,03,50,000/- | Rs, 1,75,000/- | Rs. 1,11,37,500/- |
SDU Medical College, Kolar | Karnataka | 150 | Rs. 17,60,000/- | Rs. 79,20,000/- | Rs. 1,01,150/- | Rs. 83,75,175/- |
Sri Siddhartha Academy T Begur | Karnataka | 150 | Rs. 17,75,000/- | Rs. 79,87,500/- | Rs. 1,30,000/- | Rs. 89,70,000/- |
Sri Siddhartha, Tumkur | Karnataka | 150 | Rs. 17,75,000/- | Rs. 79,87,500/- | Rs. 1,24,000/- | Rs. 88,93,000/- |
Bharti Vidyapith, Sangli | Karnataka | 150 | Rs. 20,02,700/- | Rs. 90,12,150/- | Rs. 95,000/- | Rs. 1,12,61,438/- |
Dr. DY Patil, Pune | Karnataka | 250 | Rs. 25,00,000/- | Rs. 1,25,00,000/- | Rs. 2,90,700/- | Rs. 1,60,80,348/- |
Dr. DY Patil Kolhapur | Kerala | 150 | Rs. 20,60,000/- | Rs. 92,70,000/- | Rs. 1,00,000/- | Rs. 97,30,000/- |
JLN Datta Meghe, Wardha | Maharashtra | 250 | Rs. 20,75,000/- | Rs. 93,37,500/- | Rs. 1,58,000/- | Rs. 1,15,19,737/- |
Krishna Inst. of Med. Scie., Karad | Maharashtra | 250 | Rs. 22,50,000/- | Rs. 1,01,25,000/- | Rs. 70,000/- | Rs. 1,19,14,517/- |
MGM, Aurangabad | Maharashtra | 150 | Rs. 20,00,000/- | Rs. 90,00,000/- | Rs. 1,60,000/- | Rs. 98,20,000/- |
MGM, Navi Mumbai | Maharashtra | 150 | Rs. 20,00,000/- | Rs. 90,00,000/- | Rs. 1,60,000/- | Rs. 98,20,000/- |
Datta Meghe IMS., Nagpur | Orissa | 150 | Rs. 20,75,000/- | Rs. 93,37,500/- | Rs. 1,70,000/- | Rs, 1,02,52,500/- |
Aarupadai Veedu , Puducherry | Maharashtra | 150 | Rs. 19,50,000/- | Rs. 97,50,000/- | Rs. 2,50,000/- | Rs. 1,10,13,500/- |
Sri Lakshmi Narayana, | Orissa | 250 | Rs. 22,00,000/- | Rs. 99,00,000/- | Rs. 1,60,000/- | Rs, 1,06,30,000/- |
Vinayaka Missions, Karaikal | Pondicherry | 150 | Rs. 18,50,000/- | Rs. 92,50,000/- | Rs. 1,25,000/- | Rs. 98,88,500/- |
ACS Med. Col, Chennai | Tamil nadu | 150 | Rs. 23,00,000/- | Rs 1,03,50,000/- | Rs. 1,70,000/- | Rs. 1,11,15,000/- |
Sree Balaji , Chennai | Tamil nadu | 250 | Rs. 25,00,000/- | Rs 1,12,50,000/- | Rs. 1,17,000/- | Rs. 1,17,86,500/- |
Chettinad, Kancheepuram | Tamil nadu | 250 | Rs. 24,50,000/- | Rs. 1,22,50,000/- | Rs. 2,55,000 | Rs. 1,36,09,000/- |
Sri Ramachandra, Chennai | Tamil nadu | 250 | Rs. 25,00,000/- | Rs. 1,25,00,000/- | Rs. 2,00,000/- | Rs. 1,35,13,000/- |
Vinayaka Mission, Salem | Tamil nadu | 150 | Rs. 20,00,000/- | Rs. 1,00,00,000/- | Rs. 70,000/- | Rs. 1,03,63,500/- |
VELS Medical College & Hospital | Tamil nadu | 100 | Rs, 21,00,000/- | Rs. 1,05,00,000/- | Rs. 2,30,450/- | Rs. 1,17,78,250/- |
Bhaarat MC Chennai | Tamil nadu | 150 | Rs. 23,00,000/- | Rs. 1,03,50,000/- | Rs. 2,72,000/- | Rs. 1,15,74,000/- |
Sri Lalithambigai Med Coll | Tamil nadu | 150 | Rs. 19,00,000/- | Rs. 85,50,000/- | Rs. 1,45,000/- | Rs. 92,02,500/- |
Santosh Med., Ghaziabad | Uttar Pradesh | 150 | Rs. 24,00,000/- | Rs. 1,08,00,000/- | Rs. 2,00,000/- | Rs. 1,17,00,000/- |
MM institute of the Medical and Reasearch, Mullana 2022
Specifics | First Years | Second Year | Third Year | Fourth Year | Fifth Year | Total Fees |
Tution fees (10% Increament Each Year) | Rs. 17,00,000/- | Rs. 18,70,000/- | Rs. 20,57,000/- | Rs. 22,62,700/- | Rs. 12,44,485/- | Rs. 91,34,185/- |
Development fees One Time Only | Rs. 25,000/- | — | — | — | — | Rs. 25,000/- |
Hostel (yearly) | Rs. 2,00,000/- | Rs. 2,00,000/- | Rs. 2,00,000/- | Rs. 2,00,000/- | Rs. 1,00,000/- | Rs. 9,00,000/- |
One time | Rs. 40,000/- | — | — | — | — | Rs. 40,000/- |
University Fees | Rs. 18,300/- | Rs. 18,300/- | Rs. 18,300/- | Rs. 18,300/- | Rs. 18,300/- | Rs. 91500/- |
Yearly Fees | Rs. 19,83,300/- | Rs. 20,88,300/- | Rs. 22,75,300/- | Rs. 24,81,000/- | Rs. 13,62,785/- | Rs. 1,01,90,685/- |
Bharti Vidyapith, Pune
Specifics | First Years | Second Year | Third Year | Fourth Year | Fifth Year | Total Fees |
Tution fees (5% Increament Each Year) | Rs. 21,33,495/- | Rs. 22,40,170/- | Rs. 23,52,178/- | Rs. 24,69,787/- | Rs. 12,96,638/- | Rs. 1,04,92,268/- |
Development fees (10% of Tution fees) | Rs. 2,13,350/- | Rs. 2,24,017/ | Rs. 2,35,218/- | Rs. 2,46,979 | Rs. 1,29,664/- | Rs. 10,49,227/- |
Hostel (yearly) | Rs. 2,20,000/– | Rs. 2,20,000/- | Rs. 2,20,000/- | Rs. 2,20,000/- | Rs. 1,10,000/- | Rs. 9,90,000/- |
One time | — | — | — | — | — | — |
University Fees | — | — | — | — | — | — |
Yearly Fees | Rs. 25,66,845/- | Rs. 26,84,187/- | Rs. 28,07,396/- | Rs. 29,36,766/- | Rs. 15,36,302/- | Rs. 1,25,31,495/- |
Bharti Vidyapith, Sangli
Specifics | First Years | Second Year | Third Year | Fourth Year | Fifth Year | Total Fees |
Tution fees (5% Increament Each Year) | Rs. 20,02,700/- | Rs. 21,02,835/- | Rs. 21,02,835/- | Rs. 23,18,376/- | Rs. 12,17,147/- | Rs. 98,49,035/- |
Development fees (10% of Tution fees) | Rs. 2,00,270/- | Rs. 2,10,284/- | Rs. 2,20,798/- | Rs. 2,31,838/- | Rs. 1,21,715/- | Rs. 9,84,903/- |
Hostel (yearly) | Rs. 95,000/- | Rs. 95,000/- | Rs. 95,000/- | Rs. 95,000/- | Rs. 47,500/- | Rs. 11,30,000/- |
One time | — | — | — | — | — | — |
University Fees | — | — | — | — | — | — |
Yearly Fees | Rs. 22,97,970/- | Rs. 24,08,119/- | Rs. 25,23,774/- | Rs. 26,45,213/- | Rs. 13,86,362 | Rs. 1,12,61,438 |
Krishna Inst. of Med. Scie., Karad
Specifics | First Years | Second Year | Third Year | Fourth Year | Fifth Year | Total Fees |
Tution fees (7% Increament Each Year) | Rs. 22,50,000/- | Rs. 24,07,50/- | Rs. 25,76,025/- | Rs. 27,56,347/- | Rs. 14,74,646/- | Rs. 1,14,64,517/- |
Development fees (10% of Tution fees) | — | — | — | — | — | — |
Hostel (yearly) | Rs. 70,000/- | Rs. 70,000/- | Rs. 70,000/- | Rs. 70,000/- | Rs. 70,000/- | Rs. 3,50,000/- |
One time | Rs. 1,00,000/- | — | — | — | — | — |
University Fees | — | — | — | — | — | — |
Yearly Fees | Rs. 24,20,000/- | Rs, 24,77,500/- | Rs. 26,46,025/- | Rs. 28,26,347/- | Rs. 15,44,646/- | Rs. 1,19,14,517/- |
JLN Datte Meghe 2022
Specifics | First Years | Second Year | Third Year | Fourth Year | Fifth Year | Total Fees |
Tution fees (7% Increament Each Year) | Rs. 19,50,000/- | Rs. 20,96,250/- | Rs. 22,53,469/- | Rs. 24,22,479/- | Rs. 13,02,082/- | Rs. 1,00,24,280/- |
Development fees (10% of Tution fees) | Rs. 1,25,000/- | Rs. 1,34,375/- | Rs. 1,44,453/- | Rs, 1,55,287/- | Rs. 83,467/- | Rs. 6,42,582/- |
Hostel Non AC (yearly) | Rs. 1,61,750/- | Rs. 1,61,750/- | Rs. 1,61,750/- | Rs. 1,61,750/- | Rs. 80,875/- | Rs. 9,12,000/- |
One time | — | — | — | — | — | — |
University Fees | Rs. 1,25,000/- | — | — | — | — | — |
Yearly Fees | Rs. 23,61,750/- | Rs, 23,92,375/- | Rs. 25,59,672/- | Rs. 27,39,516/- | Rs. 14,66,424/- | Rs. 1,15,19,737/- |
Rural Medical Colleges, Loni 2023
Specifics | First Years | Second Year | Third Year | Fourth Year | Fifth Year | Total Fees |
Tution fees (7% Increament Each Year) | Rs. 17,50,000/- | Rs. 17,50,000/- | Rs. 17,50,000/- | Rs. 20,12,500/- | Rs. 11,06,875/- | Rs. 83,69,375 |
Development fees (10% of Tution fees) | — | — | — | — | — | — |
Hostel Mess (yearly) | Rs. 95,000/- | Rs. 95,000/- | Rs. 95,000/- | Rs. 95,000/- | Rs. 47,750/- | Rs. 4,29,750- |
One time | Rs. 87,500/- | — | — | — | — | — |
University Fees | — | — | — | — | — | — |
Yearly Fees | Rs. 19,33,000/- | Rs, 18,45,500/- | Rs. 18,45,500/- | Rs. 21,08,000/- | Rs. 11,54,625/- | Rs. 88,86,625/- |
Dr D.Y. Patil Vidyapeeth, Pune
Specifics | First Years | Second Year | Third Year | Fourth Year | Fifth Year | Total Fees |
Tution fees (7% Increament Each Year) | Rs. 25,00,000/- | Rs. 26,75,000/- | Rs. 28,62,250/- | Rs. 30,62,608/- | Rs. 32,76,990/- | Rs. 1,43,76,848/- |
Hostel Non AC 3 Seater (Yearly) | Rs. 2,15,700/- | Rs. 2,15,700/- | Rs. 2,15,700/- | Rs. 2,15,700/- | Rs. 2,15,700/- | Rs. 10,78,500/- |
Mess Charges (yearly) | Rs. 75,000/- | Rs. 75,000/- | Rs. 75,000/- | Rs. 75,000/- | Rs. 75,000/- | Rs. 3,75,000/- |
One time | Rs. 2,00,000/- | — | — | — | — | — |
University Fees | Rs. 50,000/- | — | — | — | — | — |
Yearly Fees | Rs. 30,40,700/- | Rs, 29,65,700/- | Rs. 31,52,950/- | Rs. 33,53,308/- | Rs. 35,67,690/- | Rs. 1,60,80,348/- |
Symbiosis College for Women, 2022
Specifics | First Years | Second Year | Third Year | Fourth Year | Fifth Year | Total Fees |
Tution fees (10% Increament Each Year) | Rs. 10,00,000/- | Rs. 11,00,000/- | Rs. 12,10,000/- | Rs. 13,31,000/- | Rs. 7,32,050/- | Rs. 53,73,050/- |
Hostel 3 Seaater | Rs. 1,14,900/- | Rs. 1,14,900/- | Rs. 1,14,900/- | Rs. 1,14,900/- | Rs. 57,450/- | Rs. 5,17,050/- |
Mess Charges (yearly) | Rs. 78,000 | Rs. 85,800/- | Rs. 94,380 | Rs. 1,03,818/- | Rs. 57,100/- | Rs. 4,76,198/- |
One time | — | — | — | — | — | — |
University Fees | — | — | — | — | — | — |
Yearly Fees | Rs. 11,92,900/- | Rs, 13,00,700/- | Rs. 14,19,280/– | Rs. 15,49,718/- | Rs. 8,46,600/- | Rs. 63,09,198/- |
Datta Meghe Institute., Sewangi 2023
Specifics | First Years | Second Year | Third Year | Fourth Year | Fifth Year | Total Fees |
Tution fees (7.6% Increament Each Year) | Rs. 19,50,000/- | Rs. 20,96,250/- | Rs. 22,53,469/- | Rs. 24,22,479/- | Rs. 13,02,082/- | Rs. 1,00,24,280/- |
Development fees (7.5% of Tution fees) | Rs. 1,25,000/- | Rs. 1,34,375/- | Rs. 1,44,453/- | Rs. 1,55,287/- | Rs. 83,467/– | Rs. 6,42,582/- |
Hostel Non AC (yearly) | Rs. 1,61,750/ | Rs. 1,61,750/- | Rs. 1,61,750/- | Rs. 1,61,750/- | Rs. 80,875/- | Rs. 9,12,000/- |
One time | — | — | — | — | — | — |
University Fees | Rs. 1,25,000/- | — | — | — | — | — |
Yearly Fees | Rs. 23,61,750/- | Rs, 23,92,375/- | Rs. 25,59,672/– | Rs. 27,39,516/- | Rs. 14,66,424/- | Rs. 1,15,19,737/- |
Frequently Asked Questions
Q. What are deemed to be universities, and how do they differ from other institutions offering MBBS courses?
A. Deemed to be universities are higher education institutions in India that have been granted the status of “deemed to be” by the University Grants Commission (UGC). These universities enjoy greater autonomy in designing their academic programs and have the authority to award degrees in various disciplines, including MBBS. They often maintain high academic standards, excellent infrastructure, and research opportunities, making them attractive options for aspiring medical students.
Q. How are the fees for MBBS courses at deemed to be universities structured?
A. The fees for MBBS courses at deemed to be universities typically include tuition fees, examination fees, registration fees, and other miscellaneous charges. The tuition fees can vary based on factors like the reputation of the university, facilities provided, and the state or region where the university is located.
Q. Are there any additional expenses to consider apart from tuition fees?
A. Yes, apart from tuition fees, students need to consider other expenses such as hostel fees (if applicable), accommodation charges, mess charges, books and study materials, medical insurance, and personal expenses. These costs can vary depending on the university’s location and the lifestyle choices of the student.
Q. Are scholarships or financial aid options available for MBBS students at deemed to be universities?
A. Many deemed to be universities offer scholarships and financial aid options to meritorious students or those in need of financial support. The eligibility criteria and the application process for scholarships may differ from one university to another. Prospective students are advised to check with the university’s financial aid office for detailed information on available scholarships and how to apply for them.
Q. Can the fees for MBBS courses be paid in installments?
A. Yes, some deemed to be universities may offer the option to pay the fees in installments to ease the financial burden on students and their families. However, it is essential to inquire about the specific installment plans and any associated terms and conditions directly with the university.
Q. Do fees for MBBS courses vary between Indian and international students?
A. Yes, in many cases, the fees for MBBS courses are higher for international students compared to Indian students. This difference in fees is due to various factors, including government regulations, subsidies provided to Indian students, and additional administrative expenses for international student services.
Q. How can I get accurate and up-to-date information about the fees for MBBS courses at a particular deemed to be university?
A. For accurate and up-to-date information about the fees for MBBS courses at a specific deemed to be university, it is recommended to visit the official website of the university or contact their admissions or finance department. They can provide detailed information regarding the fees structure, payment options, and any financial assistance available.
Q. Are there any opportunities for part-time work or internships during MBBS courses to support my expenses?
A. While MBBS courses are generally demanding and time-consuming, some universities may offer part-time work or internship opportunities within the campus or affiliated hospitals. However, it is essential to prioritize academic commitments and ensure that any work or internships do not hinder the progress of the medical studies.
Q. Can I avail loans for financing my MBBS education?
A. Yes, several banks and financial institutions offer educational loans to students pursuing MBBS courses at deemed to be universities. These loans often come with favorable terms and repayment options. Students and their parents should research different loan options, compare interest rates, and understand the terms and conditions before applying for educational loans.
Q. What are the repayment options for educational loans, and when do I start repaying them?
A. Repayment options for educational loans vary between different lending institutions. Some banks may offer a grace period, allowing students to start repaying the loan after completing their MBBS course. Other banks may require students to start repaying the loan immediately after securing a job or upon completion of the course. It is essential to clarify the repayment terms with the lending institution before accepting the loan.