The seat allocation for the PG Medical and PG Dental programmes for the academic year 2022–2023 was released by the Karnataka Examination Authority (KEA).
The combined number of seats available for PG Medical and PG Dental admissions is 3087. There are 2146 seats at PG Medical. and 941 seats are reserved for PG Dental.
The seat matrix for the following quotas has been released:
1. Medical – GQ – In-service Seats
2. Medical – NRI and other quotas
3. Medical – Private quota
4. Medical – GQ – PWD seats
5. Medical – GQ
6. Dental – NRI and other quotas
7. Dental – Private quota
8. Dental – GQ – PWD seats
9. Dental – GQ
Seat Matrix Data:
Medical – GQ – In-service Seats : 206 seats
Subject | Seat |
MI) Anatomy | 8 |
MD Physiology | 5 |
MI) Biochemistry | 6 |
MD Pharmacology | 6 |
MD Pathology | 13 |
MD Microbiology | 6 |
MID Community Medicine | 7 |
MD Forensic Medicine | 5 |
MD Dermatology | 5 |
MD Radio Therapy | 2 |
MD Paediatrics | 14 |
MD General Medicine | 21 |
MD Radio Diagnosis | 8 |
NED Psychiatry | 5 |
MD Respiratory Medicine | 3 |
Is/ED Hospital Administration | 1 |
MD Emergency Medicine | 1 |
MS Ophthalmology | 11 |
MS ENT | 9 |
MS Orthopedics | 15 |
MD Anaesthesia | 21 |
MS General Surgery- | 18 |
MS Obstetrics and Gynecology | 16 |
Medical – NRI and other quotas – 594 seats
Subject | Seat |
MD Anatomy | 13 |
MD Physiology | 9 |
MD Biochemistry | 11 |
MID Pharmacology | 11 |
MD Pathology | 32 |
MD Microbiology | 7 |
MD Community Medicine | 15 |
MD Forensic Medicine | 3 |
MD Dermatology | 43 |
MD Radio Therapy | 4 |
MD Paediatrics | 62 |
MD General Medicine | 84 |
MID Radio Diagnosis | 59 |
MD Psychiatry | 8 |
MD Respiratory- Medicine | 6 |
MD Hospital Administration | 2 |
MD Emergency Medicine | 2 |
MS Ophthalmology | 21 |
MS ENT | 9 |
MS Orthopedics | 44 |
MD Anaesthesia | 32 |
MS General Surgery- | 48 |
MS Obstetrics and Gynecology | 69 |
Medical – Private quota — 1188 seats
Subject | Seat |
MD Anatomy | 34 |
MD Physiology | 35 |
MD Biochemistry | 37 |
MD Pharmacology | 42 |
MD Pathology | 72 |
MD Microbiology | 39 |
MD Community Medicine | 39 |
MD Forensic Medicine | 20 |
MD Dermatology | 40 |
MD Radio Therapy | 11 |
MD Paediatrics | 81 |
MD General Medicine | 123 |
MD Radio Diagnosis | 57 |
MD Psychiatry | 35 |
MD Respiratory Medicine | 20 |
MD Hospital Administration | 3 |
MD Emergency Medicine | 15 |
MD Family Medicine | 3 |
MS Ophthalmology | 50 |
MS ENT | 45 |
MS Orthopedics | 77 |
MD Anaesthesia | 131 |
MS General Surgery | 102 |
MS Obstetrics and Gynecology | 72 |
/OD Physical and Rehabilitation | 2 |
/OD Transfusion Medicine | 1 |
Diploma in Child Health | 1 |
Diploma in Medical Radio Diagnosis | 1 |
Diploma in Medical Radio Diagnosis | 1 |
Medical – GQ — PWD seats — 41 seats
Subject | Seat |
MD Anatomy | 2 |
MD Physiology | 2 |
MD Biochemistry | 2 |
MD Pharmacology | 2 |
MD Pathology | 5 |
MD Microbiology | 2 |
MD Community Medicine | 3 |
MD Forensic Medicine | 1 |
MD Dermatology | 2 |
MD Radio Therapy | 1 |
MD Paediatrics | 5 |
MD General Medicine | 7 |
MD Radio Diagnosis | 4 |
ND Psychiatry | 1 |
MD Respiratory Medicine | 1 |
MD Hospital Administration | 1 |
Diploma in Child Health | |
Diploma in Medical Radio Diagnosis | |
Diploma in Medical Radio Diagnosis |
Medical – GQ — 1187 seats
Subject | Seat |
MD Anatomy | 32 |
MD Physiology | 35 |
MD Biochemistry | 29 |
MD Pharmacology | 42 |
MD Pathology | 72 |
MD Microbiology | 44 |
MD Community Medicine | 44 |
MD Forensic Medicine | 24 |
MD Dermatology | 31 |
MD Radio Therapy | 10 |
MD Paediatrics | 92 |
MID General Medicine | 111 |
MD Radio Diagnosis | 53 |
MD Psychiatry | 25 |
MD Respiratory Medicine | 20 |
MD Hospital Administration | 2 |
MD Emergency Medicine | 10 |
MS Ophthalmology | 61 |
MS ENT | 51 |
MS Orthopedics | 78 |
MD Anaesthesia | 122 |
MS General Surgery | 102 |
MS Obstetrics and Gynecology | 91 |
NO Inununo Haemotologv | 1 |
Diploma in Child Health | 1 |
Diploma in Medical Radio Diagnosis | 1 |
Diploma in Medical Radio Diagnosis | 2 |
MD Geritrics | 1 |
Palliative Medicine | 1 |
Dental – NRI and other quotas — 224 seats
Course | Seat |
MDS Oral Surgery | 23 |
MDS Oral Medicine | 21 |
MDS Periodontics | 32 |
MDS Orthodontics | 33 |
MDS. Paedodontics | 21 |
MDS Conservative Dentistry and Endodontics | 29 |
MDS Prosthodontics | 32 |
MDS Oral Pathology | 19 |
MDS Public Health Dentistry | 14 |
Dental — Private quota — 430 seats
Course | Seat |
MDS Oral Surgery | 53 |
MDS Oral Medicine | 34 |
MDS Periodontics | 53 |
MDS Orthodontics | 59 |
MDS Paedodontics | 46 |
MDS Conservative Dentistry and Endodontics | 62 |
MDS Prosthodontics | 58 |
MDS Oral Pathology | 33 |
MDS Public Health Dentistry | 25 |
Diploma in Orthodontics | 3 |
Diploma in Paedodontics | 1 |
Diploma in Conservative Dentistry | 1 |
Diploma in Prosthodontics | 2 |
Dental — GQ — FWD seats — 14 seats
Course | Seat |
MDS Oral Surgery | 2 |
MDS Oral Medicine | 1 |
MDS Periodontics | 2 |
MDS Orthodontics | 2 |
MIDS. Paedodontics | 1 |
MDS Conservative Dentistry and Endodontics | 3 |
MDS Prosthodontics | 2 |
MDS Oral Pathology | 1 |
Dental — GQ — 273 seats
Course | Seat |
MDS Oral Surgery | 32 |
MDS Oral Medicine | 22 |
MDS Periodontics | 34 |
NEDS Orthodontics | 43 |
MDS. Paedodontics | 26 |
MDS Conservative Dentistry and Endodontics | 43 |
MDS Prosthodontics | 37 |
MDS Oral Pathology | 17 |
MDS Public Health Dentistry | 17 |
Diploma in Orthodontics | 1 |
Diploma in Conservative Dentistry | 1 |

My name is Rajesh Mishra. For the past 18 years, I have been helping students get admission into the right colleges. I believe that even students with average or low ranks deserve admission in good colleges—without chasing agents, falling for false promises, or paying donations.
To share my experience and guidance with more students, I write blogs on NEET, Engineering, and AYUSH counselling.
You can connect with me directly through social media and other platforms.