In India if you would not be able to get an admission in MBBS/BDS course then you can make your career in Veterinary. This course is similar to that of MBBS/BDS. From time to time there are government vacancy are available or else you can establish a clinic of your own. Not only you can Dr. in the front of your name but also you can do PG and Research Programme for the success. After doing this course you would be an animal doctor. This course is known as BVSc & AH (Bachelor of Veterinary Sciences and Animal Husbandry). In India there are Private as well Government colleges which provide veterinary course and the counselling is done on the NEET score, but there are some states which conducts separate exam for the admission. Just like MBBS/BDS there are two types of counselling namely All India Quota (15%) by VCI and 85% state Quota where the state authority conducts the counselling. So now let me explain the whole veterinary course and the admission process. There are two counselling authorities for admissions namely:
- VCI ( Veterinary Council of India) for 15% All India Quota
- State Counselling Authority for 85% state quota
Contents
VCI (Veterinary Council of India) for 15% All India Quota
This committee is a centralised counselling authority which comes under Ministry of Fisheries, animal husbandry and dairying, Government of India. The whole process is online i.e. from registration till the seat allotment each step is carried online. Candidates from across India are eligible for this quota irrespective of the state which they belongs to. The candidates who have NEET score are eligible for the seat. There are Government and Private Institutions.
State Counselling Authority (State DME)
All the states frame a counselling committee for the admissions in their states for 85% seats in the Government colleges and 100% seats in the Private colleges after conducting the exams. The candidate of a state can apply to the Government and Private college of their state and take admission in Veterinary college. In this book we are going to discuss about VCI (Veterinary Council of India) for 15% All India Quota counselling:
How to take admission in 15% All India Quota
After 20 – 25 days of the announcement of the NEET Result, VCI starts registration and choice fill. The official website is http://www.vcicounseling.nic.in . In this First Round, Second round, Third round and mop up round counselling is conducted via online mode, the seats left after these rounds would be transferred to the state. At the time of Registration the whole counselling schedule is uploaded on the website.
Eligibility Criteria for Admission
- A candidate should qualify NEET 2020
- The age should be minimum 17 years and maximum 25 years as on dated 31st December 2020. For SC/ST/OBC there is a relaxation of 5 years.
Registration and Security Fees
The registration fee for the course is Rs. 1000 for General/OBC category and Rs. 500 for SC/ST/PH category. There is no security deposit for the First, Second and Third Round counselling. But for mop up round there is a security deposit of Rs. 5000 for General/OBC and Rs. 2500 for SC/ST/PH candidates.
Documents Required after the seat allotment that is to be presented at the time Reporting to the college
1 Copy of VCI Counselling Registration confirmation page
2 Application Form of NEET- UG – 2020 confirmation page
3 Admit Card of NEET UG – 2020
4 Rank Card of NEET UG – 2020 issued by NTA.
5 Aaaddhar Card/Voter ID Card/Ration Card/Passport as the case may be written in the
Application Form of NEET – UG – 2020 (any one of the ID is required as mentioned in NEET application).
6 Date of Birth Certificate (if Secondary School Examination Certificate does not have the same)
7 Secondary School Examination or equivalent Certificate
8 10+2 Mark Sheet (Qualifying Examination Mark Sheet)
9 10+2 Certificate or Provisional Certificate (Qualifying Examination Certificate).Provisional Certificate is permissible for those candidates who had passed in the year 2020 only.
10 Character Certificate from the School or College last attended.
11 Six passport size coloured Photographs (same as uploaded on the Online Application Form in NEET UG – 2020) and One Postcard size coloured photographs (same as uploaded on the Online Application Form in NEET UG -2020 ).
12 SC/ST/OBC Certificate (if applicable)
15% All India Quota Category wise Seat Matrix
In 15% quota there are 47 veterinary colleges; in this 43 are Government Veterinary colleges having 480 government seats and 04 Private colleges having 45 seats.
15% All India Quota Category wise seat Matrix
S.N | NAME OF THE STATE | NAME OF THE UNIVERSITY | NAME OF VETY COLLEGE | 15% seat | UR | UR PH | OBC | OBC PH | SC | SC PH | ST | ST PH |
1 | ANDHRA PRADESH | SRI VENKATESWARA VETERINARY UNIVERSITY, TIRUPATI – 517502 ANDHRA PRADESH | N.T. RAMA RAO COLLEGE OF VETERINARY SCIENCE, GANNAVARAM-521101, KRISHNA DISTT., | 11 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | ANDHRA PRADESH | SRI VENKATESWARA VETERINARY UNIVERSITY,TIRUPATI – 517502, ANDHRA PRADESH | COLLEGE OF VETERINARY SCIENCE PRODDATUR- 516360, | 11 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
3 | ANDHRA PRADESH | SRI VENKATESWARA VETERINARY UNIVERSITY, TIRUPATI – 517502,ANDHRA PRADESH | COLLEGE OF VETERINARY SCIENCE, TIRUPATI- 517502, CHITTOOR, | 11 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | ASSAM | ASSAM AGRICULTURAL UNIV. JORHAT – 785013, ASSAM | FACULTY OF VETERINARY SCIENCE, KHANAPARA,GUWAHATI – 781022, | 12 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
5 | BIHAR | BIHAR ANIMAL SCIENCES UNIVERSITY, PATNA-800014,BIHAR | BIHAR VETERINARY COLLEGE, PATNA – 800014 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | CHHATTIS GARH | CHHATTISGARH KAMDHENU VISHWAVIDYALA YA, ANJORA, DURG–491001.RAIPUR, CHHATTISGARH. | COLLEGE OF VETERINARY SCIENCE & ANIMAL HUSBANDRY, POST BOX NO. 6, ANJORA, DURG – 491001 | 12 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
7 | GUJARAT | ANAND AGRICUTURAL UNIVERSITY, ANAND – 388110, GUJARAT. | COLLEGE OF VETERINARY SCIENCE AND ANIMALHUSBANDRY, ANAND– 388001. | 12 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
8 | GUJARAT | JUNAGADH AGRICULTURAL UNIVERSITY, JUNAGADH, -362001, GUJARAT | COLLEGE OF VETERINARY SCIENCE & ANIMAL HUSBANDRY,JUNAGADH-362001, | 12 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
9 | GUJARAT | NAVSARI AGRICULTURAL UNIVERSITY,NAVSARI – 396450, GUJARAT | COLLEGE OF VETERINARY SCIENCE & ANIMALHUSBANDRY, NAVSARI- 396450, | 12 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
10 | GUJARAT | S.K. NAGAR DANTIWADA AGRICULTURAL UNIVERSITY, SARDAR KRUSHINAGAR – 385506, GUJARAT | COLLEGE OF VETERINARY SCIENCE AND ANIMAL HUSBANDRY, SARDAR KRUSHINAGAR-385506, | 12 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
11 | HARYANA | LALA LAJPAT RAI UNIVERSITY OF VETERINARY AND ANIMAL SCIENCES, HISAR – 125004,HARYANA. | COLLEGE OF VETERINARY SCIENCES, HISAR – 125004 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
12 | HIMACHAL PRADESH | CHAUDHARY SARWAN | DR. G. C. COLLEGE OF KUMARHIMACHAL | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
S.N | NAME OF THE STATE | NAME OF THE UNIVERSITY | NAME OF VETY COLLEGE | 15%seat | UR | UR PH | OBC | OBC PH | SC | SC PH | ST | ST PH |
13 | KARNATAK A | KARNATAKA VETERINARY, ANIMAL AND FISHERIES SCIENCES UNIVERSITY, P.B. NO. 6, BIDAR-585401,KARNATAKA. | VETERINARY COLLEGE, HEBBAL, BANGALORE – 560024. | 11 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
14 | KARNATAK A | KARNATAKA VETERINARY, ANIMAL AND FISHERIES SCIENCES UNIVERSITY, P.B. NO. 6, BIDAR-585401,KARNATAKA. | VETERINARY COLLEGE, NANDINAGAR BIDAR – 585401, KARNATAKA | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | KARNATAK A | KARNATAKA VETERINARY, ANIMAL AND FISHERIES SCIENCES UNIVERSITY, P.B. NO. 6, BIDAR-585401,KARNATAKA. | VETERINARY COLLEGE, GOKULA, VIDYANAGAR, HASSAN-573202, KARNATAKA | 11 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
16 | KARNATAK A | KARNATAKA VETERINARY, ANIMAL AND FISHERIES SCIENCES UNIVERSITY, P.B.NO. 6, BIDAR-585401, KARNATAKA. | VETERINARY COLLEGE, VINOBA NAGAR, P.B. NO. 53, SHIVAMOGGA- 577204, KARNATAKA | 12 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
17 | KERALA | KERALA VETERINARY AND ANIMAL SCIENCES UNIVERSITY, POOKODE, LAKKIDI,P.O. WAYANAD – 673576, KERALA | COLLEGE OF VETERINARY & ANIMAL SCIENCES, MANNUTHY, P.O., TRISSSUR – 680651, KERALA | 15 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
18 | KERALA | KERALA VETERINARY AND ANIMAL SCIENCES UNIVERSITY, LAKKIDI, P.O.WAYANAD – 673576, KERALA | COLLEGE OF VETERINARY AND ANIMAL SCIENCES, POOKOT, LAKKIDI P.O., WAYANAD – 673576 KERALA | 12 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
19 | MADHYA PRADESH | NANAJI DESHMUKH PASHU CHIKITSA VIGYAN VISHVIDYALAYA, SOUTH CIVIL LINES, JABALPUR-482001,MADHYA PRADESH | COLLEGE OF VETERINARY SCIENCE & ANIMAL USBANDRY, JABALPUR-482001, | 12 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
20 | MADHYA PRADESH | NANAJI DESHMUKH PASHU CHIKITSA VIGYAN VISHVIDYALAYA, SOUTH CIVIL LINES, JABALPUR-482001,MADHYA PRADESH | COLLEGE OF VETERINARY SCIENCE & ANIMAL HUSBANDRY, DIST. INDORE, MHOW- 453446. | 12 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | MADHYA PRADESH | NANAJI DESHMUKH PASHU CHIKITSA VIGYAN VISHVIDYALAYA, SOUTH CIVIL LINES, JABALPUR-482001,MADHYA PRADESH | COLLEGE OF VETERINARY SCIENCE &ANIMAL HUSBANDRY, KUTHULIYA, DIST – REWA, 486001 | 12 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
22 | MAHARASH TRA | MAHARASHTRA ANIMAL & FISHERY SCIENCES UNIVERSITY,SEMINARY HILLS, NAGPUR-440001, | MUMBAI VETERINARY COLLEGE, PAREL, MUMBAI – 400012, MAHARASHTRA | 12 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
23 | MAHARASH | MAHARASHTRA | NAGPUR VETERINARY | 12 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
TRA | ANIMAL & FISHERY SCIENCES UNIVERSITY,SEMINARY HILLS, | COLLEGE, SEMINARY HILLS, NAGPUR – 440006. | ||||||||||
S.N | NAME OF THE STATE | NAME OF THE UNIVERSITY | NAME OF VETY COLLEGE | 15%seat | UR | UR PH | OBC | OBC PH | SC | SC PH | ST | ST PH |
24 | MAHARASH TRA | MAHARASHTRA ANIMAL & FISHERY SCIENCES UNIVERSITY,SEMINARY HILLS, NAGPUR-440001 | COLLEGE OF VETERINARY & ANIMAL SCIENCES , PARBHANI – 431402, MAHARASHTRA | 12 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
25 | MAHARASH TRA | MAHARASHTRA ANIMAL & FISHERY SCIENCES UNIVERSITY,SEMINARY HILLS, NAGPUR-440001, | K.N.P. COLLEGE OF VETERINARY SCIENCE, POST – SHIRWAL, DISTT.SATARA 412801 | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
26 | MAHARASH TRA | MAHARASHTRA ANIMAL & FISHERY SCIENCES UNIVERSITY, SEMINARY HILLS,NAGPUR-440001, | COLLEGE OF VETERINARY AND ANIMAL SCIENCES, UDGIR- 413517, | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | MIZORAM | CENTRAL AGRICULTURAL UNIVERSITY,IMPHAL -759004, (MANIPUR) | COLLEGE OF VETERINARY SCIENCE & ANIMAL USBANDRY,SELESIH, AIZAWL – 796014, MIZORAM | 11 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
28 | ODISHA | ORISSA UNIVERSITY OF AGRICULTURAL AND TECHNOLOGY,BHUBANESWAR- 751003, ODISHA | COLLEGE OF VETERINARY SCIENCE & ANIMAL HUSBANDRY, BHUBANESWAR – 751003 | 12 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
29 | PUDUCHER RY | PONDICHERRY UNIVERSITY, R. VENKATARAMAN NAGAR, KALAPET, PONDICHERRY-605014. | RAJIV GANDHI COLLEGE OF VETERINARY & ANIMAL SCIENCES, KURUMBAPET, PUDUCHERRY – 605009. | 12 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
30 | PUNJAB | GURU ANGAD DEV VETERINARY AND ANIMAL SCIENCES UNIVERSITY, LUDHIANA-141004,PUNJAB | KHALSA COLLEGE OF ANIMAL AND VETERINARY SCIENCES, RAM TIRATH ROAD, AMRITSAR – 143002PRIVATE COLLEGE | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
31 | PUNJAB | GURU ANGAD DEV VETERINARY AND ANIMAL SCIENCES UNIVERSITY, LUDHIANA-141004,PUNJAB | COLLEGE OF VETERINARY SCIENCE, LUDHIANA-141004, | 9 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
32 | RAJASTHAN | RAJASTHAN UNIVERSITY OF VETERINARY AND ANIMAL SCIENCES,NEAR DEEN DAYAL UPADHYAY CIRCLE, BIKANER-334001,RAJASHTAN | COLLEGE OF VETERINARY & ANIMAL SCIENCE, BIKANER – 334002, RAJASTHAN | 12 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
33 | RAJASTHAN | RAJASTHAN UNIVERSITY OF VETERINARY AND ANIMAL SCIENCES,NEAR DEEN DAYAL UPADHYAY CIRCLE, BIKANER -334001,RAJASTHAN | MAHATMA JYOTIBA PHULE COLLEGE OF VETERINARY AND ANIMAL SCIENCE, CHOMU-303702, RAJASTHAN PRIVATE COLLEGE | 12 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
34 | RAJASTHAN | RAJASTHAN UNIVERSITY OF VETERINARY AND ANIMAL SCIENCES,NEAR DEEN DAYAL UPADHYAY CIRCLE, BIKANER-334001, RAJASTHAN | COLLEGE OF VETERINARY & ANIMAL SCIENCE, NAVANIA, UDAIPUR-313601, RAJASTHAN | 12 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
S.N | NAME OF THE STATE | NAME OF THE UNIVERSITY | NAME OF VETY COLLEGE | 15%seat | UR | UR PH | OBC | OBC PH | SC | SC PH | ST | ST PH |
35 | RAJASTHAN | RAJASTHAN UNIVERSITY OF VETERINARY AND ANIMAL SCIENCES,NEAR DEEN DAYAL UPADHYAY CIRCLE, BIKANER-334001,RAJASTHAN | ARAWALI VETERINARY COLLEGE, SIKAR-332001, RAJASTHAN PRIVATE COLLEGE | 12 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
36 | TAMIL NADU | TAMIL NADU VETERINARY AND ANIMAL SCIENCES UNIVERSITY, MADHAVARAM MILK COLONY CAMPUS, CHENNAI-600051, TAMIL NADU | MADRAS VETERINARY COLLEGE, VEPERY HIGH ROAD, CHENNAI – 600007, TAMIL NADU | 12 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
37 | TAMIL NADU | TAMIL NADU VETERINARY &ANIMAL SCIENCES UNIVERSITY, MADHAVARAM MILK COLONYCAMPUS, CHENNAI- 600051, TAMIL NADU | VETERINARY COLLEGE & RESEARCH INSTITUTE, NAMMAKKAL – 637001,TAMIL NADU | 12 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
38 | TAMIL NADU | TAMIL NADU VETERINARY &ANIMAL SCIENCES UNIVERSITY, MADHAVARAM MILK COLONY CAMPUS, CHENNAI-600051, TAMIL NADU | VETERINARY COLLEGE & RESEARCH INSTITUTE, ORTHANADU-614625, TAMIL NADU | 12 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
39 | TAMIL NADU | TAMIL NADU VETERINARY &ANIMAL SCIENCES UNIVERSITY, MADHAVARAM MILK COLONY CAMPUS, CHENNAI-600051, TAMIL NADU | VETERINARY COLLEGE & RESEARCH INSTITUTE, TIRUNELVELI-627358, TAMIL NADU | 12 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
40 | TELANGAN A | PV NARSIMHA RAO TELANGANA VETERINARY UNIVERSITY, RAJENDRA NAGAR –500030, HYDERABAD. | COLLEGE OF VETERINARY SCIENCE, HYDERABAD -500030, ANDHRA PRADESH. | 11 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
41 | TELANGAN A | PV NARSIMHA RAO TELANGANA VETERINARY UNIVERSITY, RAJENDRA NAGAR –500030, HYDERABAD. | COLLEGE OF VETERINARY SCIENCE, KORUTLA- 505326, TELANGANA | 11 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
42 | TRIPURA | TRIPURA UNIVERSITY, AGARTALA, TRIPURA | COLLEGE OF VETERINARY SCIENCE AND ANIMALHUSBANDRY, R.K. NAGAR, AGARTALA, TRIPURA | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
43 | UTTAR PRADESH | NARENDRA DEVA UNIVERSITY OF AGRICULTURAL & TECHNOLOGY, NARENDRA NAGAR,P.O. KUMARGANJ, FAIZABAD – 224229, UTTAR PRADESH | COLLEGE OF VETERINARY SCIENCE & ANIMAL HUSBANDRY, KUMARGANJ, FAIZABAD – 224229, UTTAR PRADESH | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S.N | NAME OF THE STATE | NAME OF THE UNIVERSITY | NAME OF VETY COLLEGE | 15%seat | UR | UR PH | OBC | OBC PH | SC | SC PH | ST | ST PH |
44 | UTTAR PRADESH | UTTAR PRADESH PANDIT DEEN DAYAL UPADHYAYA PASHU CHIKITSA VIGYAN VISHWAVIDYALAYA | COLLEGE OF VETERINARY SCIENCE & ANIMAL HUSBANDRY, MATHURA –281001, | 12 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
45 | UTTARAKH AND | GOBIND BALLABH PANT UNIVERSITY OF AGRICULTURAL & TECHNOLOGY, PANTNAGAR – 263145, DISTT. UDHAM SINGHNAGAR, UTTARAKHAND. | COLLEGE OF VETERINARY AND ANIMAL SCIENCE, PANTNAGAR – 263145, DISTT. UDHAM SINGH NAGAR, UTTARAKHAND | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
46 | WEST BENGAL | WEST BENGAL UNIVERSITY OF ANIMAL & FISHERY SCIENCES, 68, KSHUDIRAM BOSE SARANI, BELGACHIA,KOLKATA-700037, WEST BENGAL. | FACULTY OF VETERINARY & ANIMAL SCIENCES, 37, KSHUDIRAM BOSE SARANI, BELGACHIA, KOLKATA – 700037. WEST BENGAL | 12 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
47 | HARYANA | LALA LAJPAT RAI UNIVERSITY OF VETERINARY AND ANIMAL SCIENCES, HISAR | INTERNATIONAL INSTITUTE OF VETERINARY EDUCATION AND RESEARCH, BAHU AKBARPUR, ROHTAK – 124001, HARYANA.PRIVATE COLLEGE | 12 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Total Seat 525 | 387 | 19 | 3 | 0 | 75 | 5 | 36 | 2 |
NEET 2019 Category wise and College wise cut off
S/No | Name of the College | UR | OBC | SC | ST | ||||
AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | ||
1 | N.T. RAMA RAO GANNAVARAM | 35565 | 525 | 115792 | 413 | ||||
2 | COLLEGE OF VETERINARY SCIENCE PRODDATUR | 37661 | 521 | 107437 | 422 | 121512 | 407 | ||
3 | COLLEGE OF VETERINARY SCIENCE, TIRUPATI | 37413 | 521 | 115688 | 413 | ||||
4 | FACULTY OF VETERINARY SCIENCE, KHANAPARA GUWAHATI | 31543 | 533 | 114659 | 414 | ||||
5 | BIHAR VETERINARY COLLEGE, PATNA – 800014 | 38510 | 519 | ||||||
6 | COLLEGE OF VETERINARY SCIENCE & AH ANJORA, DURG | 38910 | 518 | 116615 | 412 | ||||
7 | COLLEGE OF VETERINARY SCIENCE AND AH, ANAND | 112231 | 417 | ||||||
8 | COLLEGE OF VETERINARY SCIENCE & AH JUNAGADH | 37531 | 521 | 120644 | 408 | ||||
9 | COLLEGE OF VETERINARY SCIENCE & AH, NAVSARI | 39909 | 516 | 120770 | 408 | ||||
10 | COLLEGE OF VS AND AH, SARDAR KRUSHINAGAR | ||||||||
11 | COLLEGE OF VETERINARY SCIENCES, HISAR | 17783 | 566 | 105402 | 424 | ||||
12 | DR. G. C. COLLEGE HM KRISHI VISHWA VIDYALAYA, PALAMPUR | 22622 | 553 | ||||||
13 | VETERINARY COLLEGE, HEBBAL, BANGALORE | 30784 | 535 | 113599 | 415 | ||||
14 | VETERINARY COLLEGE, NANDINAGAR BIDAR KARNATAKA | 37754 | 520 | ||||||
15 | VETERINARY COLLEGE, GOKULA, HASSAN KARNATAKA | 35991 | 524 | 116981 | 412 | ||||
16 | VETERINARY COLLEGE, SHIVAMOGGA KARNATAKA | 40545 | 515 | 113836 | 415 | ||||
17 | COLLEGE OF VETERINARY & AS, MANNUTHY, KERALA | 33098 | 530 | 114633 | 414 | ||||
18 | COLLEGE OF VETERINARY AND AS, POOKOT WAYANAD KERALA | 33913 | 528 | 120380 | 408 | 124756 | 404 | ||
19 | COLLEGE OF VETERINARY SCIENCE & AH, JABALPUR | 31541 | 533 |
20 | COLLEGE OF VETERINARY SCIENCE & AH, INDORE, MHOW | 36744 | 522 | 115572 | 413 | ||||
21 | COLLEGE OF VETERINARY SCIENCE &AH, KUTHULIYA, REWA | 35417 | 525 | 116349 | 413 | ||||
22 | MUMBAI VETERINARY COLLEGE, PAREL, MUMBAI MAHARASHTRA | 27343 | 542 | 114654 | 414 | ||||
23 | NAGPUR VETERINARY COLLEGE, SEMINARY HILLS, NAGPUR | 32186 | 532 | ||||||
24 | COLLEGE OF VETERINARY & AH , PARBHANI MAHARASHTRA | 39851 | 517 | 116527 | 412 | 118464 | 410 | ||
25 | K.N.P. COLLEGE OF VETERINARY SCIENCE, SHIRWAL, SATARA | 39805 | 517 | ||||||
26 | COLLEGE OF VETERINARY AND ANIMAL SCIENCES, UDGIR | 39309 | 517 | 115585 | 413 | ||||
27 | COLLEGE OF VETERINARY SCIENCE & AH, SELESIH, AIZAWL MIZORAM | 37780 | 520 | 41606 | 513 | 116804 | 412 | 123429 | 405 |
28 | COLLEGE OF VETERINARY SCIENCE & AH, BHUBANESWAR | 39075 | 518 | ||||||
29 | RAJIV GANDHI COLLEGE OF VETERINARY, KURUMBAPET, PUDUCHERRY | 36818 | 522 | 116684 | 412 | ||||
30 | KHALSA COLLEGE OF ANIMAL AND VS, RAM TIRATH ROAD, AMRITSAR PRIVATE COLLEGE | 36916 | 522 | 115578 | 413 | ||||
31 | COLLEGE OF VETERINARY SCIENCE, LUDHIANA | 19124 | 562 | 114822 | 414 | 116091 | 413 | ||
32 | COLLEGE OF VETERINARY & ANIMAL SCIENCE, BIKANER , RAJASTHAN | 17439 | 567 | 94298 | 437 | 101511 | 429 | ||
33 | MAHATMA JYOTIBA PHULE COLLEGE OF VETERINARY AND AS, CHOMU PRIVATE COLLEGE | 41038 | 514 | 115869 | 413 | 123496 | 405 | ||
34 | COLLEGE OF VETERINARY & ANIMAL SCIENCE, NAVANIA, UDAIPUR | 25073 | 547 | 95805 | 435 | 116753 | 412 | ||
35 | ARAWALI VETERINARY COLLEGE, SIKAR, RAJASTHANPRIVATE COLLEGE | 38954 | 518 | 115656 | 413 | 121796 | 407 | ||
36 | MADRAS VETERINARY COLLEGE, VEPERY HIGH ROAD, CHENNAI | 38883 | 518 | ||||||
37 | VETERINARY COLLEGE & RESEARCH INSTITUTE, NAMMAKKAL TN | 39564 | 517 | 117441 | 411 | ||||
38 | VETERINARY COLLEGE & RESEARCH INSTITUTE,ORTHANADU TN | 40480 | 515 | 118843 | 410 | ||||
39 | VETERINARY COLLEGE & RESEARCH INSTITUTE, TIRUNELVELI TN | 38500 | 519 | ||||||
40 | COLLEGE OF VETERINARY SCIENCE, HYDERABAD ANDHRA PRADESH. | 34862 | 526 | ||||||
41 | COLLEGE OF VETERINARY SCIENCE, KORUTLA TELANGANA | 37732 | 520 | 116884 | 412 | 108027 | 421 | ||
42 | COLLEGE OF VETERINARY SCIENCE AND AH, R.K. NAGAR, AGARTALA | 38075 | 520 | 112608 | 416 | ||||
43 | COLLEGE OF VETERINARY SCIENCE & AH, KUMARGANJ, UTTAR PRADESH | 28054 | 540 | ||||||
44 | COLLEGE of Veternary Science & AH, Mathura, Uttar Pradesh | 20112 | 560 | 117177 | 412 | ||||
45 | COLLEGE OF VETERINARY AND ANIMAL SCIENCE, PANTNAGAR | 21319 | 556 | 120360 | 408 | ||||
46 | FACULTY OF VETERINARY & AS KSHUDIRAM BOSE SARANI, KOLKATA | 34965 | 526 | 120463 | 408 | ||||
47 | INTERNATIONAL INST. OF VE AND RESEARCH, BAHU AKBARPUR, ROHTAK PRIVATE COLLEGE | 38814 | 518 | 112184 | 417 | 117576 | 411 |
Cut off 2019 Summary
Government Veterinary College
General – AIR – 40545, Marks – 515 OBC – AIR 41606, Marks- 513 SC – AIR 120463 Marks 408 ST – AIR 124756 Marks – 404
Private Veterinary College
General – AIR – 41038, Marks – 514 SC – AIR 115869 Marks 413 ST – AIR 123496 Marks – 405
Fee Structure:
Government Veterinary college fee is low but the fee of 4 Private veterinary college is very high. The fee structure for 2020 is still not released; you all are advised to kindly check the fee structure at the website of the college. The fee structure of 2019 is provided below:
S/No | Name of the College | Tuition Fees |
1 | N.T. RAMA RAO GANNAVARAM | 12,949 |
2 | COVS PRODDATUR | 10,000 |
3 | COLLEGE OF VETERINARY SCIENCE, TIRUPATI | 24,040 |
4 | BIHAR VETERINARY COLLEGE, PATNA – 800014 | 10,035 |
5 | COLLEGE OF VETERINARY SCIENCE & AH ANJORA, DURG | 14,350 |
6 | COLLEGE OF VETERINARY SCIENCE AND AH, ANAND | 21,700 |
7 | COLLEGE OF VETERINARY SCIENCE & AH JUNAGADH | 16,000 |
8 | COLLEGE OF VETERINARY SCIENCE & AH, NAVSARI | 16000 |
9 | COLLEGE OF VS AND AH, SARDAR KRUSHINAGAR | 13,670 |
10 | COLLEGE OF VETERINARY SCIENCES, HISAR | 53,000 |
11 | VETERINARY COLLEGE, HEBBAL, BANGALORE | 25,000 |
12 | VETERINARY COLLEGE, NANDINAGAR BIDAR KARNATAKA | 1,80,000 |
13 | VETERINARY COLLEGE, GOKULA, HASSAN KARNATAKA | 1,25,680 |
14 | VETERINARY COLLEGE, SHIVAMOGGA KARNATAKA | 22,500 |
15 | COLLEGE OF VETERINARY & AS, MANNUTHY, KERALA | 33,100 |
16 | COLLEGE OF VETERINARY AND AS, POOKOT WAYANAD KERALA | 16,500 |
17 | COLLEGE OF VETERINARY SCIENCE & AH, JABALPUR | 44,438 |
18 | COLLEGE OF VETERINARY SCIENCE & AH, INDORE, MHOW | 44,438 |
19 | NAGPUR VETERINARY COLLEGE, SEMINARY HILLS, NAGPUR | 9,000 |
20 | COLLEGE OF VETERINARY & AH , PARBHANI MAHARASHTRA | 11,300 |
21 | COLLEGE OF VETERINARY AND ANIMAL SCIENCES, UDGIR | 10,780 |
22 | COLLEGE OF VETERINARY SCIENCE & AH, BHUBANESWAR | 28,000 |
23 | RAJIV GANDHI COLLEGE OF VETERINARY, KURUMBAPET, PUDUCHERRY | 5000 |
24 | COLLEGE OF VETERINARY SCIENCE, LUDHIANA | 35,000 |
25 | COLLEGE OF VETERINARY & ANIMAL SCIENCE, BIKANER , RAJASTHAN | 2,00,000 |
26 | MAHATMA JYOTIBA PHULE COLLEGE OF VETERINARY AND AS, CHOMU | 5,00,000 ( Private) |
